2000 NAIA World Series
Individual Statistics
Overall Statistics
2000 NAIA World Series
Overall Statistics (as of Jun 02, 2000)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Re. Lockee, BELLE.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Yoshi Kimura, LCSC......... 1.000 5-0 1 6 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Strack, BELLE.............. 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Prince, BIRMING............ .750 2-1 4 1 3 1 0 0 3 4 1.000 0 0 1 0 .600 1 0 0-0
Dutter, BELLE.............. .714 2-2 7 2 5 1 0 0 4 6 .857 1 1 0 0 .778 0 0 1-1
Hartley, ALBERT............ .636 3-3 11 3 7 3 0 0 2 10 .909 3 0 0 0 .714 0 0 1-1
Jackson, BIRMING........... .600 2-2 5 0 3 1 0 0 0 4 .800 0 2 1 0 .714 0 0 0-0
Salazar, MASTERS........... .562 4-4 16 3 9 1 1 1 5 15 .938 2 0 1 0 .611 0 0 1-2
Beale, SHAWNEE............. .500 4-4 16 1 8 0 0 1 6 11 .688 1 0 2 1 .529 0 0 0-0
Alvarez, STTHOMAS.......... .500 2-2 10 2 5 0 0 1 6 8 .800 1 0 0 1 .545 0 0 2-3
J. Driskill, BIRMING....... .500 2-2 8 0 4 1 0 0 0 5 .625 1 0 1 0 .556 0 0 0-0
Garro, STTHOMAS............ .500 2-2 8 2 4 0 0 0 1 4 .500 3 0 0 0 .636 0 0 1-2
Castellanos, STTHOMAS...... .500 2-2 6 1 3 1 0 0 0 4 .667 2 0 1 0 .625 0 0 0-0
Greg Lasseigne, BPARKER.... .455 3-3 11 3 5 2 0 1 6 10 .909 2 0 5 0 .538 0 0 0-0
Bratetic, BELLE............ .444 2-2 9 1 4 0 0 1 1 7 .778 0 0 1 1 .444 0 0 0-0
Elliott Strankman, LCSC.... .433 6-6 30 7 13 2 1 1 10 20 .667 3 0 3 0 .485 0 0 0-0
Brandon O'Leary, LCSC...... .429 5-4 14 3 6 1 0 0 8 7 .500 2 0 1 1 .471 1 0 0-0
Flanigan, DALLAS........... .429 5-3 14 0 6 2 0 0 4 8 .571 0 1 1 0 .438 1 0 0-0
Lambert, BIRMING........... .429 2-2 7 2 3 1 0 1 1 7 1.000 2 0 1 0 .556 0 0 0-0
Baez, STTHOMAS............. .429 2-2 7 2 3 0 0 0 1 3 .429 2 1 0 0 .600 0 0 0-0
Mackanin, BIRMING.......... .429 2-2 7 0 3 0 0 0 1 3 .429 1 0 1 1 .500 0 0 0-0
Fillmore, MASTERS.......... .412 4-4 17 4 7 4 0 0 5 11 .647 1 0 3 0 .444 0 0 1-1
Troncoso, INDIANA.......... .409 5-5 22 7 9 2 0 0 6 11 .500 1 1 1 0 .458 0 0 1-2
Trevor Brown, LCSC......... .400 6-6 20 6 8 2 0 1 7 13 .650 9 2 2 1 .613 0 0 1-1
Miller, DALLAS............. .400 3-0 5 1 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 0-0
Evans, BELLE............... .400 1-1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
Lueders, BELLE............. .400 2-1 5 0 2 0 0 0 0 2 .400 0 0 1 1 .400 0 0 0-1
Buringrud, SHAWNEE......... .385 4-4 13 3 5 0 0 0 4 5 .385 4 0 2 0 .529 0 0 0-0
J.R. Diaz, LCSC............ .375 5-4 16 1 6 1 0 1 6 10 .625 1 3 4 0 .500 0 0 0-0
C. Kollmann, MASTERS....... .375 4-4 16 6 6 0 0 1 4 9 .562 0 0 3 0 .375 0 2 3-3
Darjean, DALLAS............ .368 5-5 19 2 7 0 0 0 2 7 .368 0 0 4 0 .368 0 1 1-1
Joe Estep, SHAWNEE......... .368 4-4 19 4 7 3 0 0 1 10 .526 1 0 6 1 .400 0 0 0-1
Jason Ellison, LCSC........ .357 6-6 28 9 10 1 0 1 3 14 .500 1 4 1 0 .455 0 0 3-4
Berry, DALLAS.............. .348 5-5 23 4 8 1 0 0 1 9 .391 3 0 3 0 .423 0 0 1-2
Ray Vodegel, LCSC.......... .333 6-6 21 3 7 0 0 1 9 10 .476 3 3 2 0 .464 1 0 0-0
L. Kollmann, MASTERS....... .333 4-4 12 1 4 1 0 0 1 5 .417 2 1 1 0 .467 0 0 1-1
Misha Dworken, BPARKER..... .333 3-3 9 2 3 0 0 0 0 3 .333 2 2 2 0 .538 0 0 0-0
J. Gutierrez, STTHOMAS..... .333 2-2 9 2 3 1 0 0 2 4 .444 1 0 1 1 .400 0 0 0-1
Freeman, BELLE............. .333 2-2 9 1 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 0-0
Ry. Lockee, BELLE.......... .333 2-2 6 0 2 0 0 0 2 2 .333 1 0 1 0 .375 1 1 0-0
Keesee, MASTERS............ .333 2-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
Carrion, INDIANA........... .333 2-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
Sager, MASTERS............. .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Roberts, INDIANA........... .318 5-5 22 6 7 1 0 2 3 14 .636 2 0 3 0 .375 0 0 1-1
Silcox, DALLAS............. .312 5-5 16 5 5 0 0 1 4 8 .500 3 2 2 0 .476 0 0 1-1
Campbell, INDIANA.......... .308 4-4 13 2 4 0 0 1 2 7 .538 3 0 4 0 .438 0 0 0-1
David Lightbody, BPARKER... .308 3-3 13 0 4 1 0 0 0 5 .385 0 0 2 0 .308 0 0 0-0
Kyle Woods, LCSC........... .300 6-5 20 4 6 1 0 0 0 7 .350 5 0 2 0 .440 0 0 1-1
Gosz, ALBERT............... .300 3-3 10 0 3 2 0 0 2 5 .500 0 1 3 0 .364 0 2 0-0
Lockwood, SHAWNEE.......... .294 4-4 17 2 5 0 0 0 1 5 .294 0 0 0 1 .294 0 0 0-1
Harrison, SHAWNEE.......... .286 4-4 14 1 4 1 0 1 4 8 .571 4 0 3 0 .421 1 0 0-0
Mitchell, ALBERT........... .286 3-3 14 1 4 0 0 1 2 7 .500 0 0 5 0 .286 0 0 0-0
Harrison, MASTERS.......... .286 2-2 7 0 2 1 0 0 0 3 .429 0 0 0 1 .286 0 0 0-0
Held, INDIANA.............. .278 5-5 18 5 5 2 0 0 1 7 .389 2 0 5 0 .350 0 0 0-0
Sadler, DALLAS............. .278 5-5 18 3 5 1 0 1 2 9 .500 6 0 4 0 .458 0 0 0-0
Skeen, ALBERT.............. .273 3-3 11 3 3 2 0 0 0 5 .455 3 0 1 1 .429 0 0 0-0
Leon, STTHOMAS............. .273 2-2 11 2 3 0 0 0 1 3 .273 0 0 1 0 .273 0 0 0-0
Forte, STTHOMAS............ .273 2-2 11 2 3 0 0 0 0 3 .273 0 0 0 1 .273 0 0 1-1
John Hawkins, BPARKER...... .273 3-3 11 0 3 0 0 0 1 3 .273 2 0 3 0 .385 0 0 0-0
Eddy, INDIANA.............. .267 5-5 15 1 4 0 0 1 7 7 .467 4 1 2 0 .429 1 0 0-1
Kurt Koshelnik, LCSC....... .261 6-6 23 9 6 1 0 0 4 7 .304 6 1 5 0 .433 0 2 1-1
Ward, INDIANA.............. .250 5-5 20 1 5 1 0 0 6 6 .300 1 2 1 0 .348 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bachman, SHAWNEE........... .250 4-4 16 2 4 1 0 0 1 5 .312 1 0 1 1 .294 0 0 0-0
Wertz, MASTERS............. .250 4-4 16 0 4 3 0 0 3 7 .438 2 0 2 1 .333 0 0 0-0
Sittinger, SHAWNEE......... .250 4-4 12 2 3 0 0 0 1 3 .250 4 1 2 0 .471 0 0 0-1
Freeman, ALBERT............ .250 3-3 8 0 2 1 0 0 0 3 .375 2 2 4 0 .500 0 0 1-1
Parrado, STTHOMAS.......... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Mills, DALLAS.............. .238 5-5 21 1 5 1 0 0 1 6 .286 1 0 4 0 .273 0 0 2-2
Eberlin, ALBERT............ .222 3-3 9 0 2 1 0 0 0 3 .333 1 0 0 0 .300 0 0 0-0
Hinckley, BELLE............ .222 2-2 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
Dan Miller, BPARKER........ .222 3-3 9 2 2 0 0 0 1 2 .222 4 0 0 0 .462 0 0 1-2
Matt Hellman, LCSC......... .214 6-3 14 4 3 0 0 1 3 6 .429 3 0 1 0 .353 0 0 0-0
Cruz, INDIANA.............. .211 5-5 19 5 4 1 0 0 1 5 .263 3 1 6 0 .333 1 0 0-1
Deakins, INDIANA........... .211 5-5 19 5 4 2 0 1 4 9 .474 3 2 5 1 .375 0 0 0-0
Kearns, SHAWNEE............ .200 4-4 15 3 3 1 0 0 2 4 .267 3 1 4 0 .368 0 1 1-1
Kevin Cassidy, BPARKER..... .200 3-3 10 0 2 1 0 0 1 3 .300 1 1 0 1 .308 1 0 0-0
Coya, STTHOMAS............. .200 2-2 5 0 1 1 0 0 2 2 .400 0 0 2 0 .200 0 1 0-0
Dilley, DALLAS............. .200 3-2 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
Chad Kline, LCSC........... .192 6-6 26 5 5 2 0 0 4 7 .269 1 0 6 2 .222 0 0 0-0
Ploharz, MASTERS........... .188 4-4 16 0 3 0 0 0 1 3 .188 2 0 5 0 .278 0 0 0-0
Cook, DALLAS............... .167 5-5 18 1 3 0 0 0 0 3 .167 1 2 4 1 .286 0 1 0-1
Griffin, MASTERS........... .167 4-4 12 3 2 1 0 0 1 3 .250 2 0 3 0 .286 0 0 1-1
Uranga, ALBERT............. .167 3-3 12 0 2 0 0 0 2 2 .167 0 0 1 0 .167 0 0 0-1
Chad Sosebee, BPARKER...... .167 3-3 12 2 2 0 0 1 1 5 .417 1 0 1 0 .231 0 0 0-0
Leitze, BELLE.............. .167 2-2 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 1-1
Gomez, BIRMING............. .167 2-2 6 2 1 0 0 0 0 1 .167 2 0 0 1 .375 0 2 1-1
Freeman, BIRMING........... .167 2-2 6 0 1 0 0 0 0 1 .167 3 0 1 0 .444 0 0 0-0
Hamilton, DALLAS........... .158 5-5 19 2 3 0 0 0 1 3 .158 4 0 2 0 .304 0 0 0-0
Cashbaugh, INDIANA......... .154 5-5 13 2 2 0 0 0 1 2 .154 2 0 8 0 .267 0 1 0-0
Macomb, ALBERT............. .154 3-3 13 3 2 0 0 0 0 2 .154 2 0 1 0 .267 0 0 0-0
Wilson, DALLAS............. .143 5-5 14 1 2 0 0 0 3 2 .143 2 1 3 0 .278 1 3 0-0
Sudduth, BELLE............. .143 2-2 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Doss, SHAWNEE.............. .133 4-4 15 3 2 1 0 1 3 6 .400 4 0 1 0 .316 0 1 0-0
Bates, BIRMING............. .125 2-2 8 1 1 1 0 0 1 2 .250 0 1 1 0 .222 0 0 0-0
Burgess, BIRMING........... .125 2-2 8 0 1 0 0 0 0 1 .125 0 1 0 0 .222 0 0 0-0
Mercado, INDIANA........... .125 4-1 8 0 1 0 0 0 1 1 .125 0 0 2 1 .125 0 0 0-0
Gil Pierce, LCSC........... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
Bob Kessler, BPARKER....... .100 3-3 10 0 1 0 0 0 1 1 .100 1 0 3 1 .167 1 0 0-0
Ochsner, BELLE............. .091 2-2 11 1 1 0 0 0 0 1 .091 0 0 0 2 .091 0 0 0-0
Herwaldt, MASTERS.......... .077 4-4 13 1 1 0 0 0 0 1 .077 2 0 1 0 .200 0 0 0-0
Keith Little, BPARKER...... .000 3-3 13 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Jeske, ALBERT.............. .000 3-3 9 0 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 0-0
Avery, BIRMING............. .000 2-1 5 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Morales, INDIANA........... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Sanchez, STTHOMAS.......... .000 1-1 2 0 0 0 0 0 1 0 .000 1 1 0 0 .500 0 0 0-0
Alcala, STTHOMAS........... .000 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Yakopec, BELLE............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Pheasant, MASTERS.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gadd, MASTERS.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Gabe Boruff, LCSC.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Leal, STTHOMAS............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brown, INDIANA............. .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Jones, MASTERS............. .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Rice, DALLAS............... .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-3
Causey, DALLAS............. .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Steele, ALBERT............. .000 3-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-1
Cloud, ALBERT.............. .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
Woodard, ALBERT............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lizarraga, MASTERS......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Alvarez, MASTERS........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Castillo, STTHOMAS......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Russomanno, STTHOMAS....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pease, BIRMING............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
W. Gutierrez, STTHOMAS..... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dierberger, BELLE.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mike Dunworth, BPARKER..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nannini, ALBERT............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Simpson, BELLE............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Roberts, SHAWNEE........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Duncan, SHAWNEE............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pollard, MASTERS........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joey Estep, SHAWNEE........ .000 4-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ruby, SHAWNEE.............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D. Driskill, BIRMING....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nickoli, BIRMING........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brewer, MASTERS............ .000 2-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Z. Figueroa, INDIANA....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Charlie Bunn, BPARKER...... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
2000 NAIA World Series
Overall Statistics (as of Jun 02, 2000)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Zach, BELLE................ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Rennaker, ALBERT........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0
Kyle Correa, LCSC.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
Ryan Heitmann, LCSC........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Nick Stelzner, LCSC........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0
Spencer, MASTERS........... 0.00 0-0 1 0 0 0/0 0 1.0 3 2 0 0 0 0 0 0 7 .429 0 0 0
Strack, BELLE.............. 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 1 0 0 0 5 .200 1 1 0
Matthews, STTHOMAS......... 0.00 0-0 1 0 0 0/0 0 1.2 2 2 0 1 1 0 0 0 8 .250 0 1 0
N. Burcham, SHAWNEE........ 0.00 1-0 2 0 0 0/0 0 3.0 2 0 0 5 2 1 0 0 10 .200 0 1 0
Gallaty, BELLE............. 0.00 0-0 1 0 0 0/0 0 4.0 2 0 0 2 3 1 0 0 13 .154 0 0 0
Whitehead, BELLE........... 0.00 0-0 1 1 0 0/0 0 4.2 4 7 0 5 3 0 0 0 20 .200 0 0 0
Andrade, INDIANA........... 0.00 1-0 3 0 0 0/0 1 7.0 5 0 0 1 5 0 0 0 24 .208 2 1 0
Wes Hutchison, LCSC........ 0.79 0-0 3 0 0 0/0 2 11.1 6 2 1 6 7 0 0 1 38 .158 0 2 0
Anthony Ferrari, LCSC...... 0.84 1-0 2 1 0 0/0 1 10.2 5 1 1 5 7 0 0 0 37 .135 1 1 0
Trapp, DALLAS.............. 1.50 0-0 3 0 0 0/0 2 6.0 8 3 1 3 7 2 0 0 27 .296 0 0 0
Michael Natale, LCSC....... 1.50 1-0 1 1 0 0/0 0 6.0 4 1 1 3 9 1 0 0 21 .190 0 0 0
Nic Puckett, LCSC.......... 1.69 1-0 1 1 0 0/0 0 5.1 9 3 1 0 0 0 0 1 24 .375 0 0 0
Nickoli, BIRMING........... 1.93 0-0 1 0 0 0/0 0 4.2 2 1 1 1 5 1 0 0 15 .133 1 0 0
Trae Cary, BPARKER......... 2.00 1-0 1 1 1 0/0 0 9.0 6 2 2 6 6 2 0 0 27 .222 1 3 0
Kraemer, ALBERT............ 2.25 0-0 1 1 0 0/0 0 8.0 5 2 2 3 4 0 0 1 27 .185 1 1 0
John Veitch, LCSC.......... 2.45 1-0 2 1 0 0/0 0 7.1 9 2 2 3 5 1 0 0 28 .321 0 2 0
Higgins, MASTERS........... 2.55 2-0 2 2 1 0/0 0 17.2 23 6 5 5 8 4 0 1 71 .324 2 1 1
Julio Chinea, BPARKER...... 2.70 0-0 1 0 0 0/0 0 3.1 4 1 1 6 3 0 1 0 13 .308 1 0 0
Pollard, MASTERS........... 2.70 0-0 1 1 0 0/0 0 3.1 3 2 1 2 3 0 0 0 12 .250 0 2 0
Dan Miller, BPARKER........ 2.89 0-1 1 1 1 0/0 0 9.1 9 3 3 5 6 3 0 0 34 .265 1 1 2
Jensen, ALBERT............. 3.00 1-1 3 0 0 0/0 0 3.0 2 1 1 1 1 0 0 0 9 .222 0 0 0
Browder, DALLAS............ 3.32 1-1 2 2 2 0/0 0 19.0 17 8 7 8 4 4 0 0 68 .250 1 1 0
Newton, SHAWNEE............ 3.38 0-1 1 0 0 0/0 0 2.2 3 1 1 0 1 1 0 0 10 .300 0 0 0
Smeed, ALBERT.............. 3.38 0-0 1 1 0 0/0 0 5.1 5 2 2 4 2 2 0 1 19 .263 2 0 0
Bobbitt, BIRMING........... 3.38 0-1 1 1 1 0/0 0 8.0 10 6 3 1 0 3 0 0 32 .312 1 0 0
J. Burcham, SHAWNEE........ 3.86 1-1 2 2 1 1/0 0 11.2 14 5 5 4 6 5 0 1 44 .318 1 2 0
Horton, DALLAS............. 4.15 2-0 2 1 0 0/0 0 8.2 10 4 4 7 7 1 1 0 35 .286 2 0 0
Mitchell, DALLAS........... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 2 2 0 0 0 8 .250 0 1 0
Fleetwood, INDIANA......... 4.50 0-0 1 1 0 0/0 0 6.0 8 5 3 1 2 1 0 0 23 .348 0 1 1
Kuiper, ALBERT............. 4.66 0-1 2 1 0 0/0 0 9.2 7 7 5 5 10 0 0 1 37 .189 1 1 1
Chulk, STTHOMAS............ 4.82 0-1 1 1 1 0/0 0 9.1 10 5 5 5 7 2 0 1 35 .286 1 0 0
Chris Mabeus, LCSC......... 5.14 2-0 2 1 0 0/0 0 7.0 9 4 4 3 2 2 0 0 28 .321 0 0 0
Fyffe, SHAWNEE............. 5.14 0-0 1 1 0 0/0 0 7.0 5 4 4 4 3 2 0 1 25 .200 0 1 0
Laney, INDIANA............. 5.25 1-1 2 2 1 0/0 0 12.0 15 8 7 4 10 4 0 2 49 .306 2 1 0
McWatters, BELLE........... 5.40 0-1 1 1 0 0/0 0 6.2 10 8 4 0 4 2 0 1 30 .333 1 1 0
Cade, BELLE................ 6.75 0-1 1 0 0 0/0 0 1.1 2 1 1 2 3 0 0 0 6 .333 0 0 0
Ploharz, MASTERS........... 6.97 0-1 3 1 0 0/0 1 10.1 16 13 8 3 4 4 0 1 48 .333 0 4 0
Meilan, STTHOMAS........... 8.10 0-0 1 0 0 0/0 0 3.1 4 3 3 0 2 0 0 3 14 .286 0 0 0
Chapman, BIRMING........... 8.31 0-1 1 1 0 0/0 0 4.1 4 4 4 2 2 2 0 0 16 .250 0 0 0
Steve Carver, BPARKER...... 9.53 0-1 1 1 0 0/0 0 5.2 10 9 6 4 2 1 0 0 26 .385 0 1 0
Wood, MASTERS.............. 10.12 0-1 2 0 0 0/0 0 2.2 6 4 3 2 1 0 0 0 12 .500 0 0 0
Eldridge, SHAWNEE.......... 10.12 0-0 1 1 0 0/0 0 5.1 8 8 6 2 5 1 0 1 24 .333 1 1 0
N. Figueroa, INDIANA....... 10.38 0-0 1 1 0 0/0 0 4.1 8 6 5 3 3 0 0 1 19 .421 3 1 0
Morris, DALLAS............. 11.32 0-1 2 2 0 0/0 0 10.1 15 14 13 10 6 3 0 2 46 .326 2 2 1
Z. Figueroa, INDIANA....... 11.42 0-1 2 1 0 0/0 0 8.2 14 12 11 5 7 2 0 2 40 .350 0 3 1
Carmichael, BELLE.......... 13.50 0-0 2 0 0 0/0 0 0.2 2 1 1 1 2 0 0 0 4 .500 0 0 0
DiFranco, STTHOMAS......... 13.50 0-0 1 0 0 0/0 0 0.2 4 5 1 1 2 1 0 0 7 .571 1 0 0
Falbe, INDIANA............. 13.50 1-0 3 0 0 0/0 0 2.0 7 3 3 4 1 0 0 0 12 .583 2 0 0
Mike Chavez, LCSC.......... 13.50 0-0 1 1 0 0/0 0 3.1 5 7 5 3 3 1 0 0 15 .333 0 2 1
Heming, SHAWNEE............ 13.50 0-0 1 0 0 0/0 0 3.1 4 5 5 4 1 1 0 1 14 .286 1 0 0
Zartman, INDIANA........... 13.50 0-0 1 0 0 0/0 0 4.0 7 6 6 3 1 1 0 0 16 .438 0 1 1
Curbelo, STTHOMAS.......... 21.60 0-1 1 1 0 0/0 0 3.1 8 8 8 0 5 4 0 1 17 .471 0 1 0
PB - Bratetic BELL 2, Burgess BIRM 1, Wertz MAST 1, Flanigan DALL 1, G. Pierce LCSC 1, Eddy INDI 1. Pickoffs - Chavez LCSC 2,
Cary BPAR 1, Carver BPAR 1, Mabeus LCSC 1, Miller BPAR 1.
2000 NAIA World Series
Overall Statistics (as of Jun 02, 2000)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ward, INDIANA.............. 47 45 2 0 1.000 7 0 0 --- 0 0
C. Kollmann, MASTERS....... 39 37 2 0 1.000 3 0 0 --- 0 0
Berry, DALLAS.............. 36 17 19 0 1.000 5 0 0 --- 0 0
Harrison, SHAWNEE.......... 35 33 2 0 1.000 2 0 0 --- 0 0
Kevin Cassidy, BPARKER..... 33 32 1 0 1.000 2 0 0 --- 0 0
Kurt Koshelnik, LCSC....... 31 13 18 0 1.000 5 0 0 --- 0 0
J.R. Diaz, LCSC............ 31 26 5 0 1.000 0 2 2 .500 0 0
Beale, SHAWNEE............. 29 22 7 0 1.000 1 4 5 .444 0 0
Freeman, ALBERT............ 24 22 2 0 1.000 3 0 0 --- 0 0
Flanigan, DALLAS........... 23 22 1 0 1.000 0 1 0 1.000 1 0
David Lightbody, BPARKER... 21 19 2 0 1.000 1 1 1 .500 0 0
Greg Lasseigne, BPARKER.... 19 6 13 0 1.000 4 0 0 --- 0 0
Lockwood, SHAWNEE.......... 19 8 11 0 1.000 2 0 0 --- 0 0
Gosz, ALBERT............... 17 6 11 0 1.000 3 0 0 --- 0 0
Darjean, DALLAS............ 17 15 2 0 1.000 0 0 0 --- 0 0
Jason Ellison, LCSC........ 15 13 2 0 1.000 1 0 0 --- 0 0
Silcox, DALLAS............. 15 14 1 0 1.000 0 0 0 --- 0 0
Ray Vodegel, LCSC.......... 14 14 0 0 1.000 0 0 0 --- 0 0
Herwaldt, MASTERS.......... 14 4 10 0 1.000 1 0 0 --- 0 0
Fillmore, MASTERS.......... 14 14 0 0 1.000 0 0 0 --- 0 0
Cruz, INDIANA.............. 13 11 2 0 1.000 0 0 0 --- 0 0
Buringrud, SHAWNEE......... 12 5 7 0 1.000 0 0 0 --- 0 0
Held, INDIANA.............. 12 3 9 0 1.000 0 0 0 --- 0 0
Joe Estep, SHAWNEE......... 11 11 0 0 1.000 0 0 0 --- 0 0
Garro, STTHOMAS............ 10 6 4 0 1.000 0 0 0 --- 0 0
Gomez, BIRMING............. 10 3 7 0 1.000 2 0 0 --- 0 0
Macomb, ALBERT............. 10 5 5 0 1.000 2 0 0 --- 0 0
Mitchell, ALBERT........... 9 9 0 0 1.000 0 0 0 --- 0 0
Leitze, BELLE.............. 9 2 7 0 1.000 1 0 0 --- 0 0
Griffin, MASTERS........... 9 8 1 0 1.000 0 0 0 --- 0 0
Parrado, STTHOMAS.......... 8 6 2 0 1.000 0 3 1 .750 0 0
Forte, STTHOMAS............ 8 8 0 0 1.000 0 0 0 --- 0 0
Burgess, BIRMING........... 8 8 0 0 1.000 0 2 0 1.000 1 0
Bob Kessler, BPARKER....... 8 8 0 0 1.000 0 0 0 --- 0 0
Roberts, INDIANA........... 8 8 0 0 1.000 0 0 0 --- 0 0
Hartley, ALBERT............ 7 7 0 0 1.000 0 0 0 --- 0 0
Baez, STTHOMAS............. 7 2 5 0 1.000 1 0 0 --- 0 0
