2001 NAIA World Series
Warner Southern
Game Results
2001 NAIA World Series
Game Results for Warner Southern (as of May 30, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall World Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 25, 2001 vs Western Oregon 8-9 L 8 13 3/ 9 12 5 9 0- 1- 0 0- 0- 0 Johnston (L 3-1) 1355 2:53
May 26, 2001 vs Ohio Dominican W 15-13 15 15 1/13 17 2 9 1- 1- 0 0- 0- 0 Ally (W 14-2) 0 3:00
May 28, 2001 vs Indiana Tech W 6-1 6 14 1/ 1 4 3 9 2- 1- 0 0- 0- 0 Baillie (W 8-5) 925 2:16
May 29, 2001 vs Bellevue (Neb.) 3-5 L 3 7 2/ 5 12 2 (10) 2- 2- 0 0- 0- 0 Ally (L 14-3) 340 2:46
() extra inning game
Overall Statistics
2001 NAIA World Series
Overall Statistics for Warner Southern (as of May 30, 2001)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 World Series: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Daniel Barnett...... .474 4-4 19 6 9 1 0 2 9 16 .842 0 0 4 0 .450 1 0 2-2 23 2 1 .962
Justin Turner....... .375 4-4 16 5 6 0 0 2 4 12 .750 4 0 9 0 .500 0 0 0-0 2 11 1 .929
Devin Butler........ .368 4-4 19 2 7 1 0 0 1 8 .421 1 0 6 0 .400 0 0 0-0 41 2 2 .956
Mark Dunsford....... .333 4-4 18 6 6 0 0 0 3 6 .333 2 0 3 0 .400 0 0 4-4 6 12 1 .947
Dusty Barber........ .333 4-3 12 2 4 0 0 0 4 4 .333 0 0 2 0 .333 0 1 0-0 5 1 0 1.000
Matt Barnett........ .316 4-4 19 1 6 1 0 0 4 7 .368 1 0 1 1 .350 0 0 0-1 0 0 0 .000
Tony Schafer........ .286 4-4 14 4 4 0 0 0 0 4 .286 3 1 4 0 .444 0 1 0-0 11 0 0 1.000
Scott Hilinski...... .222 4-4 18 4 4 1 0 1 4 8 .444 2 0 3 0 .300 0 0 0-1 7 17 1 .960
Aaron Harp.......... .200 4-4 15 2 3 0 0 0 0 3 .200 1 0 3 0 .250 0 0 0-1 12 0 0 1.000
--------------
Mervin Pomales...... .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Andy Anderson....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .316 4-4 155 32 49 4 0 5 29 68 .439 14 1 38 1 .374 1 2 6-9 108 51 7 .958
Opponents........... .292 4-4 154 28 45 10 0 6 27 73 .474 10 6 23 4 .359 0 1 4-4 108 44 12 .927
LOB - Team (33), Opp (35). DPs turned - Team (4), Opp (4). IBB - Team (2), M. Barnett 1, Hilinski 1, Opp (2). Picked off -
Turner 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
John Baillie........ 2.25 1-0 2 1 1 0/0 0 12.0 7 4 3 1 8 2 0 2 44 .159 1 3 0 0 1
Josh O'Brien........ 5.23 0-0 2 2 0 0/0 0 10.1 13 6 6 2 9 4 0 1 44 .295 1 1 0 0 0
Ben Ally............ 7.50 1-1 2 1 0 0/0 0 12.0 20 15 10 4 4 4 0 2 56 .357 0 2 1 0 0
--------------
Grant Lykins........ 0.00 0-0 3 0 0 0/0 1 1.1 2 0 0 3 2 0 0 0 6 .333 2 0 0 0 0
Tim Johnston........ 81.00 0-1 1 0 0 0/0 0 0.1 3 3 3 0 0 0 0 1 4 .750 0 0 0 0 0
Totals.............. 5.50 2-2 4 4 1 0/0 1 36.0 45 28 22 10 23 10 0 6 154 .292 4 6 1 0 1
Opponents........... 6.25 2-2 4 4 2 0/0 1 36.0 49 32 25 14 38 4 0 5 155 .316 2 1 0 1 2
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - D. Barnett (4-4), Ally (2-2), O'Brien (1-1), Lykins (1-1).
2001 NAIA World Series
Overall Statistics for Warner Southern (as of May 30, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Aaron Harp.......... 12 12 0 0 1.000 0 0 0 --- 0 0
Tony Schafer........ 11 11 0 0 1.000 0 0 0 --- 0 0
Dusty Barber........ 6 5 1 0 1.000 0 0 0 --- 0 0
Ben Ally............ 2 0 2 0 1.000 0 2 0 1.000 0 0
Josh O'Brien........ 2 1 1 0 1.000 0 1 0 1.000 0 0
Daniel Barnett...... 26 23 2 1 .962 1 4 0 1.000 0 0
Scott Hilinski...... 25 7 17 1 .960 2 0 0 --- 0 0
Devin Butler........ 45 41 2 2 .956 4 0 0 --- 0 0
Mark Dunsford....... 19 6 12 1 .947 3 0 0 --- 0 0
Justin Turner....... 14 2 11 1 .929 1 0 0 --- 0 0
John Baillie........ 4 0 3 1 .750 1 0 0 --- 0 0
Mervin Pomales...... 0 0 0 0 .000 0 0 0 --- 0 0
Grant Lykins........ 0 0 0 0 .000 0 1 0 1.000 0 0
Andy Anderson....... 0 0 0 0 .000 0 0 0 --- 0 0
Tim Johnston........ 0 0 0 0 .000 0 0 0 --- 0 0
Matt Barnett........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 166 108 51 7 .958 4 4 0 1.000 0 0
Opponents........... 164 108 44 12 .927 4 6 3 .667 1 0
Hitting minimums - 3 Games 6 AB
Pitching minimums - 3 IP