2001 NAIA World Series
Mobile (Ala.)
Game Results
2001 NAIA World Series
Game Results for Mobile (Ala.) (as of May 30, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall World Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 25, 2001 vs Lewis-Clark State 4-10 L 4 8 3/10 9 4 9 0- 1- 0 0- 0- 0 Melancon (L 14-2) 4170 2:54
May 26, 2001 vs Biola (Calif.) 2-19 L 2 6 3/19 16 1 7 0- 2- 0 0- 0- 0 Milstead (L 8-7) 295 2:29
() extra inning game
Overall Statistics
2001 NAIA World Series
Overall Statistics for Mobile (Ala.) (as of May 30, 2001)
(All games Sorted by Batting avg)
Record: 0-2 Home: 0-0 Away: 0-0 Neutral: 0-2 World Series: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
Jason Kirsey........ 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Joe Parker.......... .600 2-2 5 2 3 1 0 0 1 4 .800 1 2 2 0 .750 0 0 3-3 1 0 1 .500
Bryan Schach........ .500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 0 1 0 1.000
Sam Driver.......... .400 2-2 5 0 2 0 0 0 1 2 .400 3 0 1 0 .625 0 0 0-0 5 1 0 1.000
Jackie Blanchard.... .286 2-2 7 0 2 0 0 0 1 2 .286 0 0 4 0 .286 0 0 1-1 5 1 0 1.000
Jeffrey White....... .250 2-2 8 1 2 0 0 0 0 2 .250 0 1 2 1 .333 0 0 0-0 6 8 2 .875
Phillip Sirmon...... .250 2-2 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-1 4 0 0 1.000
Chris Brazell....... .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0 15 1 0 1.000
Carlos Claudio...... .167 2-2 6 2 1 0 0 0 0 1 .167 0 0 1 0 .167 0 1 1-1 4 7 1 .917
Nick Sims........... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0 1 1 1 .667
Kevin Luker......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 1 4 1 .833
Jeb Blackerby....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
J.P. Boyington...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mark Eubanks........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Seth Naugle......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 0 0 1.000
Wayne Huckabee...... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .230 2-2 61 6 14 3 0 0 3 17 .279 5 4 22 2 .329 0 1 5-6 48 25 6 .924
Opponents........... .373 2-2 67 29 25 3 2 4 27 44 .657 16 2 9 3 .483 4 0 2-3 48 20 5 .932
LOB - Team (17), Opp (12). DPs turned - Team (4), Opp (2). Picked off - J. Parker 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Korey Melancon...... 8.22 0-1 1 1 0 0/0 0 7.2 9 10 7 8 3 1 2 1 29 .310 1 0 2 3 0
Trevor Powell....... 12.00 0-0 2 0 0 0/0 0 3.0 4 4 4 2 1 1 0 0 12 .333 0 0 0 0 0
--------------
Donny Parker....... 13.50 0-0 1 0 0 0/0 0 2.2 6 4 4 1 5 1 0 2 14 .429 0 0 0 0 0
Matt Milstead....... 22.50 0-1 1 1 0 0/0 0 2.0 4 6 5 4 0 0 0 1 8 .500 1 0 0 1 0
Chris Sparks........ 67.50 0-0 1 0 0 0/0 0 0.2 2 5 5 1 0 0 0 0 4 .500 0 2 0 0 0
Totals.............. 14.06 0-2 2 2 0 0/0 0 16.0 25 29 25 16 9 3 2 4 67 .373 2 2 2 4 0
Opponents........... 2.25 2-0 2 2 0 0/0 1 16.0 14 6 4 5 22 3 0 0 61 .230 4 4 2 0 1
PB - Team (1), Sims 1. Pickoffs - Team (1), Sims 1, Opp (1). SBA/ATT - Driver (1-2), Powell (1-2), Melancon (1-1), Sims
(1-1).
2001 NAIA World Series
Overall Statistics for Mobile (Ala.) (as of May 30, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chris Brazell....... 16 15 1 0 1.000 3 0 0 --- 0 0
Jackie Blanchard.... 6 5 1 0 1.000 1 0 0 --- 0 0
Sam Driver.......... 6 5 1 0 1.000 0 1 1 .500 0 0
Seth Naugle......... 5 5 0 0 1.000 0 0 0 --- 0 0
Phillip Sirmon...... 4 4 0 0 1.000 0 0 0 --- 0 0
Bryan Schach........ 1 0 1 0 1.000 0 0 0 --- 0 0
Korey Melancon...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Donny Parker....... 1 1 0 0 1.000 0 0 0 --- 0 0
Carlos Claudio...... 12 4 7 1 .917 2 0 0 --- 0 0
Jeffrey White....... 16 6 8 2 .875 3 0 0 --- 0 0
Kevin Luker......... 6 1 4 1 .833 1 0 0 --- 0 0
Nick Sims........... 3 1 1 1 .667 1 1 0 1.000 1 0
Joe Parker.......... 2 1 0 1 .500 0 0 0 --- 0 0
Matt Milstead....... 0 0 0 0 .000 0 0 0 --- 0 0
Jeb Blackerby....... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Sparks........ 0 0 0 0 .000 0 0 0 --- 0 0
Jason Kirsey........ 0 0 0 0 .000 0 0 0 --- 0 0
Wayne Huckabee...... 0 0 0 0 .000 0 0 0 --- 0 0
Mark Eubanks........ 0 0 0 0 .000 0 0 0 --- 0 0
Trevor Powell....... 0 0 0 0 .000 0 1 1 .500 0 0
J.P. Boyington...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 79 48 25 6 .924 4 2 1 .667 1 0
Opponents........... 73 48 20 5 .932 2 5 1 .833 0 0
Hitting minimums - 3 Games 6 AB
Pitching minimums - 3 IP