2001 NAIA World Series
Biola (Calif.)
Game Results
2001 NAIA World Series
Game Results for Biola (Calif.) (as of May 30, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall World Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 25, 2001 vs Bellevue Univeristy 3-13 L 3 4 2/13 15 4 7 0- 1- 0 0- 0- 0 Ekin (L 12-4) 540 2:24
May 26, 2001 vs Mobile (Ala.) W 19-2 19 16 1/ 2 6 3 7 1- 1- 0 0- 0- 0 Orr (W 10-1) 295 2:29
May 28, 2001 vs Dallas Baptist (Tx.) 0-14 L 0 3 3/14 17 0 9 1- 2- 0 0- 0- 0 Rouwenhorst (L 5-2) 840 2:55
() extra inning game
Overall Statistics
2001 NAIA World Series
Overall Statistics for Biola (Calif.) (as of May 30, 2001)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 World Series: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jonathan Rouwenhorst .500 3-3 6 5 3 1 0 0 1 4 .667 5 0 2 0 .727 0 0 1-2 10 4 0 1.000
David Munoz......... .333 3-3 12 3 4 0 0 1 2 7 .583 1 1 4 0 .429 0 0 2-2 3 8 3 .786
Ben Orr............. .333 3-3 9 0 3 1 0 0 4 4 .444 1 0 1 0 .364 1 0 0-0 17 4 0 1.000
Ryan Beaver......... .333 3-3 9 4 3 0 0 1 4 6 .667 2 0 1 0 .455 0 0 0-0 7 0 0 1.000
Mark Wade........... .333 3-3 9 1 3 1 0 0 3 4 .444 1 1 3 0 .455 0 0 0-0 1 0 1 .500
Matt Cardamone...... .286 3-3 7 2 2 0 0 0 1 2 .286 2 1 3 1 .500 0 0 1-1 10 0 0 1.000
Brian Jones......... .222 3-3 9 1 2 0 0 0 0 2 .222 0 2 1 0 .364 0 0 0-0 6 7 0 1.000
Jake Kruger......... .167 3-3 6 2 1 0 0 0 2 1 .167 1 0 0 1 .286 0 0 0-0 0 5 1 .833
Eric Slater......... .000 3-2 6 0 0 0 0 0 1 0 .000 1 0 1 1 .125 1 0 0-0 10 2 0 1.000
--------------
Joel Schelling...... 1.000 1-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
Randy Rodriguez..... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Paul Johnson........ .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 0 1.000
Justin Wayland...... .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 1 .000
Bill Kimsey......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Adam Shaeffer....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Chris Hunt.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Matt Parrish........ .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Nate Hansen......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Ben Anderson........ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .258 3-3 89 22 23 3 0 3 20 35 .393 16 5 27 3 .393 2 0 4-5 69 32 6 .944
Opponents........... .384 3-3 99 29 38 10 1 4 26 62 .626 11 6 18 3 .458 4 2 0-0 69 24 7 .930
LOB - Team (21), Opp (24). DPs turned - Team (3), Opp (4). Picked off - Wade 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ben Orr............. 1.80 1-0 1 1 0 0/0 0 5.0 4 2 1 2 6 1 0 0 19 .211 0 2 1 0 1
Jonathan Rouwenhorst 6.00 0-1 1 1 0 0/0 0 6.0 10 5 4 2 4 2 0 1 24 .417 1 1 1 0 1
Nate Hansen......... 15.00 0-0 2 0 0 0/0 0 3.0 7 6 5 0 2 2 0 2 14 .500 0 1 0 2 0
Shane Ellison....... 18.00 0-0 2 0 0 0/0 0 3.0 5 6 6 2 2 1 1 1 12 .417 1 2 2 2 0
--------------
Joel Schelling...... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
Gary Gallegos....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 1 0 0 3 .333 0 0 0 0 0
Jesse Eikum......... 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 1 1 2 0 0 10 .400 1 0 0 0 0
Chad Ekin........... 54.00 0-1 1 1 0 0/0 0 1.0 7 7 6 2 2 1 0 0 11 .636 1 0 0 0 0
Totals.............. 9.39 1-2 3 3 0 0/0 0 23.0 38 28 24 10 18 10 1 4 99 .384 4 6 4 4 2
Opponents........... 7.83 2-1 3 3 0 1/1 0 23.0 23 22 20 16 27 3 0 3 89 .258 3 5 0 2 0
PB - Team (0), Opp (1). Pickoffs - Team (2), Rouwenhorst 2, Opp (1).
2001 NAIA World Series
Overall Statistics for Biola (Calif.) (as of May 30, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ben Orr............. 21 17 4 0 1.000 2 0 0 --- 0 0
Jonathan Rouwenhorst 14 10 4 0 1.000 0 0 0 --- 0 0
Brian Jones......... 13 6 7 0 1.000 2 0 0 --- 0 0
Eric Slater......... 12 10 2 0 1.000 0 0 0 --- 0 0
Matt Cardamone...... 10 10 0 0 1.000 0 0 0 --- 0 0
Ryan Beaver......... 7 7 0 0 1.000 0 0 0 --- 0 0
Paul Johnson........ 3 2 1 0 1.000 1 0 0 --- 0 0
Joel Schelling...... 2 2 0 0 1.000 1 0 0 --- 0 0
Nate Hansen......... 1 0 1 0 1.000 0 0 0 --- 0 0
Chris Hunt.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Jake Kruger......... 6 0 5 1 .833 1 0 0 --- 0 0
David Munoz......... 14 3 8 3 .786 2 0 0 --- 0 0
Mark Wade........... 2 1 0 1 .500 0 0 0 --- 0 0
Justin Wayland...... 1 0 0 1 .000 0 0 0 --- 0 0
Ben Anderson........ 0 0 0 0 .000 0 0 0 --- 0 0
Adam Shaeffer....... 0 0 0 0 .000 0 0 0 --- 0 0
Randy Rodriguez..... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Parrish........ 0 0 0 0 .000 0 0 0 --- 0 0
Gary Gallegos....... 0 0 0 0 .000 0 0 0 --- 0 0
Shane Ellison....... 0 0 0 0 .000 0 0 0 --- 0 0
Chad Ekin........... 0 0 0 0 .000 0 0 0 --- 0 0
Jesse Eikum......... 0 0 0 0 .000 0 0 0 --- 0 0
Bill Kimsey......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 107 69 32 6 .944 3 0 0 --- 0 0
Opponents........... 100 69 24 7 .930 4 4 1 .800 1 0
Hitting minimums - 3 Games 6 AB
Pitching minimums - 3 IP